Index of /others/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 OAuthProvider.php 2021-04-18 19:30 741  
 Account.php 2022-08-08 15:29 1.9K 
 AccountTransaction.php 2022-08-08 15:29 1.6K 
 AdjustmentProduct.php 2022-08-08 15:29 760  
 Asset.php 2022-08-08 15:29 4.6K 
 AssetType.php 2022-08-08 15:29 854  
 BalanceTansfer.php 2022-08-08 15:29 1.3K 
 Brand.php 2022-08-08 15:29 712  
 ClientAdvance.php 2022-08-08 15:29 890  
 Currency.php 2022-08-08 15:29 728  
 Department.php 2022-08-08 15:29 700  
 Employee.php 2022-08-08 15:29 1.9K 
 Expense.php 2022-08-08 15:29 1.3K 
 ExpenseCategory.php 2022-08-08 15:29 1.1K 
 ExpenseSubCategory.php 2022-08-08 15:29 1.0K 
 GeneralSetting.php 2022-08-08 15:29 370  
 InventoryAdjustment.php2022-08-08 15:29 1.1K 
 InvoicePayment.php 2022-08-08 15:29 1.0K 
 InvoiceProduct.php 2022-08-08 15:29 762  
 InvoiceReturn.php 2022-08-08 15:29 1.5K 
 InvoiceReturnProduct..>2022-08-08 15:29 752  
 Loan.php 2022-08-08 15:29 5.8K 
 LoanAuthority.php 2022-08-08 15:29 4.0K 
 LoanPayment.php 2022-08-08 15:29 1.3K 
 NonInvoicePayment.php 2022-08-08 15:29 1.0K 
 NonPurchasePayment.php 2022-08-08 15:29 972  
 PaymentMethod.php 2022-08-08 15:29 711  
 Payroll.php 2022-08-08 15:29 1.1K 
 Permission.php 2022-08-08 15:29 789  
 Product.php 2022-08-08 15:29 4.9K 
 ProductCategory.php 2022-08-08 15:29 885  
 ProductSubCategory.php 2022-08-08 15:29 913  
 PurchasePayment.php 2022-08-08 15:29 1.0K 
 PurchaseProduct.php 2022-08-08 15:29 960  
 PurchaseReturnProduc..>2022-08-08 15:29 748  
 Quotation.php 2022-08-08 15:29 2.0K 
 QuotationProduct.php 2022-08-08 15:29 770  
 Role.php 2022-08-08 15:29 1.3K 
 SalaryIncrement.php 2022-08-08 15:29 1.1K 
 SupplierAdvance.php 2022-08-08 15:29 904  
 Unit.php 2022-08-08 15:29 702  
 User.php 2022-08-08 15:29 3.1K 
 VatRate.php 2022-08-08 15:29 713  
 Invoice.php 2023-08-06 16:08 3.9K 
 Client.php 2023-08-06 17:53 3.9K 
 Supplier.php 2023-08-06 17:54 4.2K 
 Purchase.php 2023-08-10 14:39 3.4K 
 PurchaseReturn.php 2023-08-10 15:03 1.4K